<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends</title>
	<atom:link href="http://ifindtrends.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ifindtrends.net</link>
	<description>Law News Trends</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:45:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$200-million cap set for train crash lawsuits</title>
		<link>http://ifindtrends.net/?p=7774</link>
		<comments>http://ifindtrends.net/?p=7774#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:45:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7774</guid>
		<description><![CDATA[By Joann Groff joann@theacorn.com A $200-million pot was established last week to pay for the more than 100 lawsuits that have been filed in the aftermath of the 2008 Metrolink train crash in Chatsworth, just outside Simi Valley. read more]]></description>
			<content:encoded><![CDATA[<p>By Joann Groff joann@theacorn.com A $200-million pot was established last week to pay for the more than 100 lawsuits that have been filed in the aftermath of the 2008 Metrolink train crash in Chatsworth, just outside Simi Valley. read more</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/09/rss_news_logo.gif" /></p>
<p>See original here: <br />
<a target="_blank" href="http://www.simivalleyacorn.com/news/2010-09-03/Front_Page/200million_cap_set_for_train_crash_lawsuits.html" title="$200-million cap set for train crash lawsuits">$200-million cap set for train crash lawsuits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallegly meets with Metrolink victims in Simi Valley</title>
		<link>http://ifindtrends.net/?p=7772</link>
		<comments>http://ifindtrends.net/?p=7772#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[ventura-county]]></category>
		<category><![CDATA[ventura-venues]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7772</guid>
		<description><![CDATA[Elton Gallegly and willing victims of the Metrolink crash will meet with the media Tuesday after Gallegely meets with victims and family members. Plaintiff's attorneys are working with him to address the issue of a $200 million federal liability cap that is in place for victims of rail disasters. Metrolink and Connex/Veolia proposed a $200 million settlement fund for the survivors and victims ...]]></description>
			<content:encoded><![CDATA[<p>Elton Gallegly and willing victims of the Metrolink crash will meet with the media Tuesday after Gallegely meets with victims and family members. Plaintiff&#8217;s attorneys are working with him to address the issue of a $200 million federal liability cap that is in place for victims of rail disasters. Metrolink and Connex/Veolia proposed a $200 million settlement fund for the survivors and victims &#8230;</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo20.gif" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.vcstar.com/news/2010/aug/31/gallegly-meets-with-metrolink-victims-in-simi/?partner=yahoo_feeds" title="Gallegly meets with Metrolink victims in Simi Valley">Gallegly meets with Metrolink victims in Simi Valley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker questions liability cap on Metrolink train crash</title>
		<link>http://ifindtrends.net/?p=7768</link>
		<comments>http://ifindtrends.net/?p=7768#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:47:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[more-news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[place-an-ad]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rich-media]]></category>
		<category><![CDATA[standard-graphical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7768</guid>
		<description><![CDATA[A Southern California congressman wants to challenge a federal law that sets a $200 million limit on damage payouts to victims of a train crash.]]></description>
			<content:encoded><![CDATA[<p>A Southern California congressman wants to challenge a federal law that sets a $200 million limit on damage payouts to victims of a train crash.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo18.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://www.dailynews.com/news/ci_15951899?source=rss" title="Lawmaker questions liability cap on Metrolink train crash">Lawmaker questions liability cap on Metrolink train crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker questions liability cap on train crash</title>
		<link>http://ifindtrends.net/?p=7770</link>
		<comments>http://ifindtrends.net/?p=7770#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:35:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[-raquo]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public-notices]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7770</guid>
		<description><![CDATA[A Southern California congressman wants to challenge a federal law that sets a $200 million limit on damage payouts to victims of a train crash. Last week, the Metrolink commuter rail system and its former contractor Connex Railroad agreed to set up a $200... Metrolink - Southern California - Commuter rail - Rail transport - Law]]></description>
			<content:encoded><![CDATA[<p>A Southern California congressman wants to challenge a federal law that sets a $200 million limit on damage payouts to victims of a train crash. Last week, the Metrolink commuter rail system and its former contractor Connex Railroad agreed to set up a $200&#8230; Metrolink &#8211; Southern California &#8211; Commuter rail &#8211; Rail transport &#8211; Law</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo19.gif" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/08/31/state/n120413D10.DTL" title="Lawmaker questions liability cap on train crash">Lawmaker questions liability cap on train crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement offered in California rail crash</title>
		<link>http://ifindtrends.net/?p=7766</link>
		<comments>http://ifindtrends.net/?p=7766#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[a-rail-crash]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[newspulse]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[var-cnn]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7766</guid>
		<description><![CDATA[Commuter rail system Metrolink and its former train operating contractor Connex Railroad are offering to pay a $200 million settlement to victims and families of a deadly 2008 crash, according to a Wednesday filing in the U.S. District Court.]]></description>
			<content:encoded><![CDATA[<p>Commuter rail system Metrolink and its former train operating contractor Connex Railroad are offering to pay a $200 million settlement to victims and families of a deadly 2008 crash, according to a Wednesday filing in the U.S. District Court.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo17.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.cnn.com/2010/CRIME/08/26/california.train.settlement/index.html?eref=rss_crime" title="Settlement offered in California rail crash">Settlement offered in California rail crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement offered in California rail crash</title>
		<link>http://ifindtrends.net/?p=7765</link>
		<comments>http://ifindtrends.net/?p=7765#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[a-rail-crash]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[metrolink]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newspulse]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[var-cnn]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7765</guid>
		<description><![CDATA[Commuter rail system Metrolink and its former train operating contractor Connex Railroad are offering to pay a $200 million settlement to victims and families of a deadly 2008 crash, according to a Wednesday filing in the U.S. District Court.]]></description>
			<content:encoded><![CDATA[<p>Commuter rail system Metrolink and its former train operating contractor Connex Railroad are offering to pay a $200 million settlement to victims and families of a deadly 2008 crash, according to a Wednesday filing in the U.S. District Court.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo16.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.cnn.com/2010/CRIME/08/26/california.train.settlement/index.html?eref=rss_crime" title="Settlement offered in California rail crash">Settlement offered in California rail crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200-million cap set for Metrolink lawsuits</title>
		<link>http://ifindtrends.net/?p=7762</link>
		<comments>http://ifindtrends.net/?p=7762#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[previous-page]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7762</guid>
		<description><![CDATA[By Joann Groff joann@theacorn.com A $200-million pot was established Wednesday to pay the more than 100 lawsuits that have been filed in the aftermath of the 2008 Metrolink train crash in Chatsworth. Southern California Metrolink, as well as the engineer-contracting company Connex, filed a document Wednesday creating the fund, the maximum potential for liability amount ...]]></description>
			<content:encoded><![CDATA[<p>By Joann Groff joann@theacorn.com A $200-million pot was established Wednesday to pay the more than 100 lawsuits that have been filed in the aftermath of the 2008 Metrolink train crash in Chatsworth. Southern California Metrolink, as well as the engineer-contracting company Connex, filed a document Wednesday creating the fund, the maximum potential for liability amount &#8230;</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo15.gif" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.mpacorn.com/news/2010-08-27/Front_Page/200million_cap_set_for_Metrolink_lawsuits.html" title="$200-million cap set for Metrolink lawsuits">$200-million cap set for Metrolink lawsuits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement offered to victims, kin of deadly California rail crash</title>
		<link>http://ifindtrends.net/?p=7760</link>
		<comments>http://ifindtrends.net/?p=7760#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:47:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[a-rail-crash]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[var-cnn]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7760</guid>
		<description><![CDATA[Commuter rail system Metrolink and its former train operating contractor Connex Railroad are offering to pay a $200 million settlement to victims and families of a deadly 2008 crash, according to a Wednesday filing in the U.S. District Court.]]></description>
			<content:encoded><![CDATA[<p>Commuter rail system Metrolink and its former train operating contractor Connex Railroad are offering to pay a $200 million settlement to victims and families of a deadly 2008 crash, according to a Wednesday filing in the U.S. District Court.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo14.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.cnn.com/2010/CRIME/08/26/california.train.settlement/index.html?section=cnn_latest" title="Settlement offered to victims, kin of deadly California rail crash">Settlement offered to victims, kin of deadly California rail crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink: $200 million to settle Chatsworth rail disaster</title>
		<link>http://ifindtrends.net/?p=7758</link>
		<comments>http://ifindtrends.net/?p=7758#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[metrolink]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[suggest-removal]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[ventura-venues]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7758</guid>
		<description><![CDATA[Southern California's Metrolink commuter rail system and Connex Railroad have decided to pay the maximum $200 million liability for a collision that killed 25 people and injured more than 100 in 2008.]]></description>
			<content:encoded><![CDATA[<p>Southern California&#8217;s Metrolink commuter rail system and Connex Railroad have decided to pay the maximum $200 million liability for a collision that killed 25 people and injured more than 100 in 2008.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo13.gif" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://www.vcstar.com/news/2010/aug/25/metrolink-200-million-settle-la-rail-disaster/?partner=yahoo_feeds" title="Metrolink: $200 million to settle Chatsworth rail disaster">Metrolink: $200 million to settle Chatsworth rail disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum liability payment OK&#8217;d in 2008 Metrolink crash</title>
		<link>http://ifindtrends.net/?p=7754</link>
		<comments>http://ifindtrends.net/?p=7754#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:36:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[columnists]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[more-news]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[place-an-ad]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rich-media]]></category>
		<category><![CDATA[standard-graphical]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7754</guid>
		<description><![CDATA[California's Metrolink commuter rail system and Connex Railroad have decided to pay the maximum $200 million liability for a collision that killed 25 people and injured more than 100 in 2008.]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s Metrolink commuter rail system and Connex Railroad have decided to pay the maximum $200 million liability for a collision that killed 25 people and injured more than 100 in 2008.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo11.gif" /></p>
<p>More here: <br />
<a target="_blank" href="http://www.presstelegram.com/rss/ci_15893736?source=rss" title="Maximum liability payment OK'd in 2008 Metrolink crash">Maximum liability payment OK&#8217;d in 2008 Metrolink crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink offers $200-million settlement in Chatsworth rail disaster</title>
		<link>http://ifindtrends.net/?p=7746</link>
		<comments>http://ifindtrends.net/?p=7746#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:13:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[company-town]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7746</guid>
		<description><![CDATA[The offer, which matches the liability cap established under federal law for passenger train accidents, may be challenged as inadequate by victims of the 2008 crash. Metrolink and its former train operating contractor on Wednesday offered to pay $200 million to victims of the 2008 Chatsworth rail disaster that killed 25 people, setting the stage for one of the costliest rail accident settlements ...]]></description>
			<content:encoded><![CDATA[<p>The offer, which matches the liability cap established under federal law for passenger train accidents, may be challenged as inadequate by victims of the 2008 crash. Metrolink and its former train operating contractor on Wednesday offered to pay $200 million to victims of the 2008 Chatsworth rail disaster that killed 25 people, setting the stage for one of the costliest rail accident settlements &#8230;</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo7.gif" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://www.latimes.com/news/local/la-me-metrolink-20100826,0,2446592.story?track=rss" title="Metrolink offers $200-million settlement in Chatsworth rail disaster">Metrolink offers $200-million settlement in Chatsworth rail disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink: $200 million to settle LA rail disaster</title>
		<link>http://ifindtrends.net/?p=7744</link>
		<comments>http://ifindtrends.net/?p=7744#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:57:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[metrolink]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[see-photos]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7744</guid>
		<description><![CDATA[Southern California's Metrolink system and Connex Railroad filed court papers Wednesday accepting the maximum $200 million in liability for a 2008 head-on collision between a commuter train and a freight that killed 25 people and injured more than 100.]]></description>
			<content:encoded><![CDATA[<p>Southern California&#8217;s Metrolink system and Connex Railroad filed court papers Wednesday accepting the maximum $200 million in liability for a 2008 head-on collision between a commuter train and a freight that killed 25 people and injured more than 100.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo6.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.yahoo.com/s/ap/20100825/ap_on_bi_ge/us_metrolink_collision_3" title="Metrolink: $200 million to settle LA rail disaster">Metrolink: $200 million to settle LA rail disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink to Offer Chatsworth Crash Victims $200M Settlement</title>
		<link>http://ifindtrends.net/?p=7750</link>
		<comments>http://ifindtrends.net/?p=7750#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:53:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[chatsworth]]></category>
		<category><![CDATA[college-sports]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[lindsay-lohan]]></category>
		<category><![CDATA[local-news]]></category>
		<category><![CDATA[metrolink]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tiger-woods]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7750</guid>
		<description><![CDATA[CHATSWORTH -- The victims and survivors of the 2008 Metrolink train crash in Chatsworth will be offered a $200 million settlement by Metrolink and its former commuter train operating contractor, according to the Los Angeles Times.]]></description>
			<content:encoded><![CDATA[<p>CHATSWORTH &#8212; The victims and survivors of the 2008 Metrolink train crash in Chatsworth will be offered a $200 million settlement by Metrolink and its former commuter train operating contractor, according to the Los Angeles Times.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo9.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.ktla.com/news/landing/ktla-metrolink-chatsworth-settlement,0,2026484.story?track=rss" title="Metrolink to Offer Chatsworth Crash Victims $200M Settlement">Metrolink to Offer Chatsworth Crash Victims $200M Settlement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink, Connex commit to $200 million maximum liability in Los Angeles rail disaster</title>
		<link>http://ifindtrends.net/?p=7748</link>
		<comments>http://ifindtrends.net/?p=7748#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[200-million]]></category>
		<category><![CDATA[a-2008-head-on]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[collision-between]]></category>
		<category><![CDATA[liability-for]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[system-and]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7748</guid>
		<description><![CDATA[Southern California's Metrolink system and Connex Railroad filed court papers Wednesday accepting the maximum $200 million in liability for a 2008 head-on collision between a commuter train and ...]]></description>
			<content:encoded><![CDATA[<p>Southern California&#8217;s Metrolink system and Connex Railroad filed court papers Wednesday accepting the maximum $200 million in liability for a 2008 head-on collision between a commuter train and &#8230;</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo8.gif" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://www.foxnews.com/us/2010/08/25/metrolink-connex-commit-million-maximum-liability-los-angeles-rail-disaster/" title="Metrolink, Connex commit to $200 million maximum liability in Los Angeles rail disaster">Metrolink, Connex commit to $200 million maximum liability in Los Angeles rail disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrolink: $200 Million To Settle Deadly Crash</title>
		<link>http://ifindtrends.net/?p=7752</link>
		<comments>http://ifindtrends.net/?p=7752#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:32:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metrolink  Images]]></category>
		<category><![CDATA[a-collision-that]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[collision-that]]></category>
		<category><![CDATA[connex]]></category>
		<category><![CDATA[connex-railroad]]></category>
		<category><![CDATA[injured-more]]></category>
		<category><![CDATA[people-and]]></category>
		<category><![CDATA[southern-california-]]></category>
		<category><![CDATA[system-and]]></category>

		<guid isPermaLink="false">http://ifindtrends.net/?p=7752</guid>
		<description><![CDATA[Southern California's Metrolink commuter rail system and Connex Railroad have decided to pay the maximum $200 million liability for a collision that killed 25 people and injured more than 100 in 2008.]]></description>
			<content:encoded><![CDATA[<p>Southern California&#8217;s Metrolink commuter rail system and Connex Railroad have decided to pay the maximum $200 million liability for a collision that killed 25 people and injured more than 100 in 2008.</p>
<p><img src="http://ifindtrends.net/wp-content/uploads/2010/08/rss_news_logo10.gif" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://cbs2.com/local/Metrolink.chatsworth.deadly.2.1879198.html" title="Metrolink: $200 Million To Settle Deadly Crash">Metrolink: $200 Million To Settle Deadly Crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ifindtrends.net/?feed=rss2&amp;p=7752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California &#8212; this just in</title>
		<link>http://ifindtrends.net/?p=7756</link>
